References
Jump to navigation
Jump to search
In the following table you will find selected references from universities, high performance facilities and cycling teams who use our high performance ergometer.
Land | Organisation | Ort |
---|---|---|
Australia | Cycling Australia | Adelaide |
University of Canberra, Sport Studies, Faculty of Health | Canberra | |
Curtin University | Perth | |
University of Western Australia, Department of Human Movement | Perth | |
University Sydney | Sydney | |
Austria | Universität Salzburg | Salzburg |
Sportmed Tirol | Ramsau im Zillertal | |
Belgium | Team Discovery | Belgium |
West Consultancy | Horebeke | |
Canada | University of Calgary, Human Performance Lab, Faculty of Kinesiology | Calgary |
Canadian Cycling Association | Ottawa | |
Fortius Sport & Health | Vancouver | |
China | University of Hong Kong | Hong Kong |
University of Peking | Peking | |
Denmark | University Aalborg | Aalborg |
Aarhus University | Aarhus | |
Syddansk Universitet | Copenhagen | |
Team Danmark | Brondby | |
Germany | Schüchtermann Klinik | Bad Rothenfelde |
Olympiastützpunkt Bayern Berchtesgaden | Berchtesgaden | |
Medical Park Chiemsee, Institut für Sport- und Präventivmedizin | Bernau | |
Olmpiastützpunkt Cottbus / Frankfurt (Oder) | Cottbus / Frankfurt (Oder) | |
Olympiastützpunkt Thüringen | Erfurt | |
Olympiastützpunkt Frankfurt am Main | Frankfurt am Main | |
Radlabor | Frankfurt | |
Olympiastützpunkt Freiburg | Freiburg | |
Radlabor | Freiburg | |
Universität Freiburg, Steinbeis Transferzentrum | Freiburg | |
Universitätsklinikum Freiburg, Abt. Rehabilitative & Präventive Medizin | Freiburg | |
Universität Jena | Jena | |
Universität Karlsruhe | Karlsruhe | |
Deutsche Bundesweh Koblenz | Koblenz | |
Deutsche Sporthochschule Köln, Institut für Trainingswissenschaft & Sportinformatik | Köln | |
Deutsche Sporthochschule Köln, Institut für Kreislaufforschung & Sportmedizin | Köln | |
Deutsche Sporthochschule Köln, Institut für Bewegungs- & Neurowissenschaften | Köln | |
Deutsche Sporthochschule Köln, Institut für Natursport & Ökologie | Köln | |
Olympiastützpunkt Rheinland | Köln | |
STAPS | Köln | |
Wirtschaftsakademie Köln GmbH | Köln | |
Universität Konstanz, Sportwissenschaft | Konstanz | |
Philipps Universität Marburg, Zentrum für Hochschulsport | Marburg | |
Europeansports | München | |
Radlabor | München | |
Uniklinik München | München | |
University of Hong Kong | Hong Kong | |
Technische Universität München, Zentrum für Prävention und Sportmedizin | München | |
World Link Industrie | München | |
ZAN Messtechnik GmbH | Oberthulba | |
Dilas SpoWis | Rheinbach | |
Universität Rostock | Rostock | |
Universität Tübingen | Tübingen | |
Sportmedizinisches Institut der Bundeswehr | Warendorf | |
Iran | Iran Cycling Federation | Iran |
Irland | National Sport Campus, Irish Institute of Sport | Dublin |
University of Limerick | Limerick | |
Italy | Team Liquigas | Italy |
Mapei Sports | Mailand | |
Multivariate Infometric Analysis (MIA) S.r.l. | Perugia | |
Universita degli studi Urbino | Urbino | |
Japan | Amanda Sports | Tokyo |
Luxembourg | Universität Luxembourg | Luxembourg |
Malaysia | National Sports Institute | Kuala Lumpur |
Netherlands | InnoSportLab | Papendal |
New Zealand | Universal College of Learning | Palmerston North |
Northern Ireland | University of Ulster, Jordanstown campus | Newtownabbey |
Norway | Norges Toppidrettsgymnas (NTG) | Kongsvinger |
Qatar | Aspetar | Doha |
Russia | Chainpower Ltd | Moscow |
South Africa | Activeworx Ltd. | Gallo Manor |
Spain | University of Granada, Faculty of Physical Activity and Sport Sciences | Granada |
Centro de Estudios, Investigacion y Medicina del Deporte | Pamplona | |
Team Discovery | Belgium | |
Team Liberty Seguros Würth | Spain | |
Clinica Tecma | Valencia | |
Instituto de Medicina del Deporte | Valencia | |
Fortius Sport & Health | Vancouver | |
China | University of Hong Kong | Hong Kong |
Valencia Catholic University, Exercise & Sports Medicine | Valencia | |
Sweden | Högskolan Dalarna | Falun |
University of Göteborg | Göteburg | |
Nationales Wintersportcenter Östersund | Östersund | |
GIH - The Swedish School of Sport and Health Sciences, Karolinska Institutet | Stockholm | |
Swedish Sports Confederation | Stockholm | |
Swiss | Powercoach | Sonvilier |
Cressy Santé – UOTS Swiss Olympic Medical Center | Confignon | |
Czech Republic | CASRI | Praha |
UK | University of Birmingham, Hi Performance Centre | Birmingham |
University of Brighton | Brighton | |
English Institute of Sport Ltd., Bisham Abbey Performance Centre | Buckinghamshire | |
Canterbury Christ Church University, Sport Science, Tourism and
Leisure |
Canterbury | |
University of Canterbury, Department of Sport Science | Canterbury | |
University of Coventry | Coventry | |
Edinburgh Napier University | Edinburgh | |
Graeme Herd, Scottish Cycling Union | Edinburgh | |
University of Kent | Kent | |
Edge Hill University | Lancashire | |
University of Central Lancashire | Lancashire | |
University of Leeds | Leeds | |
University of Lincoln | Lincoln | |
Liverpool John Moores University, Sport & Exercise Science | Liverpool | |
GSK Human Performance Lab | London | |
Roehampton University | London | |
University of Greenwich | London | |
University of East London | London | |
Gatorade Sport Science Institute | Loughborough | |
University Loughborough | Loughborough | |
English Institute of Sports | Manchester | |
University of Bath | Manchester | |
British Olympic Medical Centre | Middlesex | |
Oxford Brookes University | Oxford | |
Staffordshire University | Staffordshire | |
Newport City Council Wales | Wales | |
University of Glamorgan | Wales | |
University of Winchester | Winchester | |
University of Wolverhampton | Wolverhampton | |
University of Hull | Yorkshire | |
USA | USA Cycling | Colorado Springs |
Carmichael Training Systems (CTS) | Colorado Springs | |
Gatorade Sport Science, IMAG Florida | Bradenton | |
Gatorade Sport Science Institute, Illinois | Barrington | |
University New Jersey | New Jersey | |
Cleveland Clinic | Ohio | |
University of California | Sacramento |